Overall Project Construction Progress
-
79%
Randall Road Schedule |
||||||
Pre-Stage Construction | ||||||
Task | 2019 | 2020 | 2021 | |||
Jan - June | July - Dec | Jan - June | July - Dec | Jan - June | July - Dec | |
Detention pond work | · | |||||
Construct retaining wall - eastside | · | |||||
Install storm sewer - eastside | · | |||||
Install pedestrian underpass eastside | · | |||||
Shift traffic to the east | · | |||||
Winter Shutdown | ||||||
Stage I - Southbound lanes | ||||||
Task | 2019 | 2020 | 2021 | |||
Jan - June | July - Dec | Jan - June | July - Dec | Jan - June | July - Dec | |
Construct retaining wall - westside | · | |||||
Install storm sewer - westside | · | · | ||||
Install pedestrian underpass - westside | · | |||||
Pavement removal | · | |||||
Construct southbound permanent pavement and curb & gutter | · | |||||
Construct temporary pavement for Stage II | · | |||||
Install permanent lighting - westside | · | |||||
Install permanent landscaping - westside | · | |||||
Shift traffic to westside on new pavement | · | |||||
Winter Shutdown | ||||||
Stage II - Northbound lanes | ||||||
Task | 2019 | 2020 | 2021 | |||
Jan - June | July - Dec | Jan - June | July - Dec | Jan - June | July - Dec | |
Complete detention ponds | · | |||||
Storm sewer | · | |||||
Pavement removal | · | |||||
Construct northbound permanent pavement and curb & gutter | · | |||||
Construct temporary pavement for Stage III | · | |||||
Begin permanent traffic signal install | · | |||||
Permanent lighting - eastside | · | |||||
Permanent landscaping - eastside | · | |||||
Shift traffic to outsides of Randall on new pavement | · | |||||
Winter Shutdown | ||||||
Stage III - Center lanes | ||||||
Task | 2019 | 2020 | 2021 | |||
Jan - June | July - Dec | Jan - June | July - Dec | Jan - June | July - Dec | |
Remove temporary pavement | · | |||||
Complete storm sewer | · | |||||
Construct permament pavement and medians | · | |||||
Complete traffic signal installation | · | |||||
Complete lighting installation | · | |||||
Complete permanent landscaping | · | |||||
Install permanent pavement striping | · | |||||
Open Roadway | June 30, 2021 |
Algonquin Road Schedule |
||||||
Pre-Stage Construction | ||||||
Task | 2019 | 2020 | 2021 | |||
Jan - June |
July - Dec | Jan - June | July - Dec | Jan - June | July - Dec | |
Install temporary drainage |
· | |||||
Install temporary pavement | · | |||||
Install storm sewer - northside | · | |||||
Winter Shutdown | ||||||
Stage I - Eastbound lanes | ||||||
Task | 2019 | 2020 | 2021 | |||
Jan - June | July - Dec | Jan - June | July - Dec | Jan - June | July - Dec | |
Shift traffic to westbound lanes |
· | |||||
Install storm sewer - southside | · | |||||
Pavement removal | · | |||||
Construct eastbound pavement and curb & gutter | · | · | ||||
Install permanent lighting - southside | · | |||||
Install permanent landscaping - southside | · | |||||
Winter Shutdown | ||||||
Stage II - Westbound lanes | ||||||
Task | 2019 | 2020 | 2021 | |||
Jan - June | July - Dec | Jan - June | July - Dec | Jan - June | July - Dec | |
Shift traffic to eastbound lanes |
· | |||||
Install storm sewer - northside | · | |||||
Pavement removal | · | |||||
Construct westbound pavement and curb & gutter | · | |||||
Install permanent Lighting - northside | · | |||||
Install permanent landscaping - northside | · | |||||
Winter Shutdown | ||||||
Stage III - Center lanes | ||||||
Task | 2019 | 2020 | 2021 | |||
Jan - June | July - Dec | Jan - June | July - Dec | Jan - June | July - Dec | |
Remove temporary pavement |
· | |||||
Complete storm sewer | · | |||||
Construct permament pavement and medians | · | |||||
Complete traffic signal installation | · | |||||
Complete lighting installation | · | |||||
Complete permanent landscaping | · | |||||
Install permanent pavement striping | · | |||||
Open Roadway | June 30, 2021 |
*Schedule is subject to change.